Approx. Rs 21,500 / UnitGet Latest Price
Product BrochureProduct Details:Power | 600 W |
Speed | 4.6 RPM |
Mounting Type | Foot Mounted |
Frequency | 50 Hz |
Ambient Temperature | -45 degree C |
IP Rating | IP 44 |
Phase | Single Phase |
Motor Voltage | 230 V AC |
Approx. Rs 42,500 / UnitGet Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Shutter Size | 760*410*5.0 |
Brand | Came |
Power | 1250 |
Remote Operator | YES |
Motor Voltage | 380 V |
Current Rating | 3.3 A |
Frequency | 50 Hz |
No of Poles | 4 |
Side motorized rolling shutters are most common automation product which is preferred by all automation companies across the world. Side motors are mostly used by heavy industrial and regular sized rolling shutters . Side motors are manually operated by chain.
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Phase | Three |
Brand | Came |
Speed | >14000 RPM |
Power | 5.5 Kw |
Frequency | 50 Hz |
Voltage | 220 - 280 V |
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Came |
Phase | 3 |
Speed | >14000 RPM |
Mounting Type | Foot Mounted |
Frequency | 50 Hz |
Ambient Temperature | -45 degree C |
Country of Origin | Made in India |
Voltage | 220 - 280 V |
Approx. Rs 82,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | came |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Power Consumption | 120 W |
Opening Dosing Speed | 3 to 4 Seconds |
Boom barriers have become a necessity with the rapidly changing scenario. It enables controlling and regulating both vehicle and human traffic without physical intervention
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | came |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220-230 V |
Power Consumption | 120 W |
Opening Dosing Speed | 3 to 4 Seconds |
Boom barriers have become a necessity with the rapidly changing scenario. It enables controlling and regulating both vehicle and human traffic without physical intervention
Approx. Rs 64,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Came |
Phase | Three Phase |
Operating Temperature | -20 to +50 Degree C |
Power | 100 W |
Speed | 1200 rpm |
Motor Voltage | 230 V |
Additional Information:
Approx. Rs 67,000 / UnitGet Latest Price
Product BrochureProduct Details:Motor Voltage | 230 V |
Brand | Came |
Speed | 1200 rpm |
Phase | Single Phase |
Type of Motor | AC |
Remote Control Operating | 30 m |
Approx. Rs 67,000 / UnitGet Latest Price
Product BrochureProduct Details:Motor Voltage | 220-230 V |
Power | 12W |
Material | MS |
Usage/Application | Commercial |
Phase | Single Phase |
Protection Class | IP55 |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Purpose | Road Safety |
Usage/Application | Parking |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220-230 V |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Color | Red |
Brand | CAME |
Size | 6 Meter |
Purpose | Road Safety |
Automation Grade | Automatic |
Frequency | 20hz |
Approx. Rs 35,200 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Color | yellow |
Body Material | Iron |
Arm Material | Iron |
Material | MS |
Usage | Car Parking |
Weight | 20 kg |
Additional Information:
Explore More Products
© Lakshya Tech Solutions Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited