Approx. Rs 7,700 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Water And Dust Resistance | weather proof |
Image Sensor | CMOS |
Frame Rate | 1 to 25/30 fps |
Focal Length | 2.7 mm to 12 mm |
Zoom Ratio | 4.4x Optical (Motorized Zoom/ Motorized Focus) |
Ambient Operating Temperature | -30 to +60 degree C |
IR LED Light | Irradiation distance 30 m |
Power Source | 12 V DC,PoE |
Shutter Speed | 1/3 sec~1/100000 sec |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Camera Resolution | 3 MP |
Shape | Dome(Indoor) |
Model Name/Number | WV-SW559 |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Brand | PANASONIC |
Approx. Rs 63,210 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Image Sensor | CMOS |
Ambient Operating Humidity | 10 to 100 % |
Dynamic Range | 144 dB |
Ambient Operating Temperature | -30 to +60 Degree C |
Dimensions | 164 mm x 139 mm |
Mass | 1.6 kg (When Base Bracket), 1.2 kg ( When Attachment Plate) |
Power Source | DC12 V 750 mA |
Zoom Ratio | 3.6 x (Motorized zoom/Auto Focus) |
Focal Length | 2.8 - 10 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Camera Resolution | 3 MP |
Shape | Dome(Indoor) |
Model Name/Number | WV-SFN311 |
Camera Technology | Network/IP/Wireless |
Brand | PANASONIC |
Approx. Rs 12,744 / pieceGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Frame Rate | 1 to 50/60 fps |
Focal Length | 3.6 mm |
Model No | WV-V2530LK |
Power Source | 12 V DC |
Weight | Approx 410 gm |
Ambient Operating Humidity | 10 to 90 % |
Ambient Operating Temperature | - 30 to +60 degree C |
Explore More Products
© Lakshya Tech Solutions Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited