Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Dynamic Range | 105 dB |
Brand | Panasonic |
Dimensions | 220 mm (W) x 450 mm (H) x 266 mm (D) |
Focal Length | 4.3 mm - 129 mm |
Mass | Approx 8.5 kg |
Model No | WV-SUD638 |
Power Source | AC100 to 240 V, 50 Hz / 60 Hz |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Pixel | 2.1 Mp |
Voltage | 12 V Dc |
Optical Zoom | 40x |
Weight | 750 gm |
Camera Resolution | 2 Mp |
IR Range | 15 To 20 M |
Operating Temperature | -10 To +50 Degree C |
Approx. Rs 7,700 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Water And Dust Resistance | weather proof |
Image Sensor | CMOS |
Frame Rate | 1 to 25/30 fps |
Focal Length | 2.7 mm to 12 mm |
Ambient Operating Temperature | -30 to +60 degree C |
IR LED Light | Irradiation distance 30 m |
Power Source | 12 V DC,PoE |
Shutter Speed | 1/3 sec~1/100000 sec |
Zoom Ratio | 4.4x Optical (Motorized Zoom/ Motorized Focus) |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Shape | Dome(Indoor) |
Camera Resolution | 3 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Model Name/Number | WV-S2511LN |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Dome(Indoor) |
Model Name/Number | WV-SW559 |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Camera Resolution | 3 MP |
Camera Technology | Network/IP/Wireless |
Brand | PANASONIC |
Approx. Rs 45,435 / UnitGet Latest Price
Product BrochureProduct Details:Ambient Operating Humidity | 10 to 100 % |
Brand | Panasonic |
Dimensions | 5 mm (W) x 99 mm (H) x 337 mm (L) |
Focal Length | 9.0 - 21 mm |
Focusing Range | 2.0 m |
Mass | 1.7 kg |
Power Source | DC12 V / 750 mA |
Zoom Ratio | 2.3 x (Motorized Zoom / Motorized Focus) |
Approx. Rs 63,210 / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Ambient Operating Humidity | 10 to 100 % |
Dynamic Range | 144 dB |
Brand | Panasonic |
Ambient Operating Temperature | -30 to +60 Degree C |
Dimensions | 164 mm x 139 mm |
Focal Length | 2.8 - 10 mm |
Mass | 1.6 kg (When Base Bracket), 1.2 kg ( When Attachment Plate) |
Power Source | DC12 V 750 mA |
Zoom Ratio | 3.6 x (Motorized zoom/Auto Focus) |
Approx. Rs 1.98 Lakh / UNITGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Model No | WV-SFV781L |
Effective Pixels | Approx. 12.4 Mega Pixels |
Scanning Area | 7.40 mm (H) x 5.55 mm (V) |
Vari Focal Length | 4.2 mm - 25.2 mm |
Power Source | DC12 V, 1050 mA / Approx. 12.6 W |
Ambient Operating Temperature | -45 to +50 degree C |
Ambient Operating Humidity | 10 to 90 % |
Approx. Rs 70,000 / UNITGet Latest Price
Product BrochureProduct Details:Ambient Operating Humidity | Less than 90 % |
Model No | WV-SF438 |
Effective Pixels | Approx. 3.1 Megapixels |
Scanning Area | 4.51 mm (H) x 3.38 mm (V) |
Focal Length | 0.837 mm |
Ambient Operating Temperature | -10 to +50 degree C |
Power Source | 2 V DC, 540 mA/ 6.5 W |
Approx. Rs 4,484 / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Model No | PI-SPW203CL |
Effective Pixels | 1920(H) x1080(V) |
Power Supply | DC12V, PoE (802.3af) |
Weight | 0.38Kg |
Focal Length | 2.8 mm (3.6mm optional) |
IR LEDs Length | 30m |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Dome(Indoor) |
Model Name/Number | WV-SFN310 |
Camera Resolution | 3 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Brand | PANASONIC |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PANASONIC |
Shape | PTZ |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | WV-SW598 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PANASONIC |
Shape | Dome(Indoor) |
Camera Resolution | 3 MP |
Camera Technology | Network/IP/Wireless |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | WV-SFN311 |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PANASONIC |
Shape | Dome(Indoor) |
Camera Resolution | 3 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | WV-SF538 |
Approx. Rs 21,936 / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Ambient Operating Humidity | 10 to 90 % |
Dynamic Range | 144 dB |
Model No | WV-S1131 |
Mass | 350 gm |
Ambient Operating Temperature | -10 to +50 degree C |
Power Source | DC12 V / 390 mA / Approx. 4.7 W (TBD) |
Dimensions | 75 mm (W) x 57 mm (H) x 146 mm (D) |
Approx. Rs 14,520 / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Frame Rate | 1 to 50/60 fps |
Focal Length | 3.6 mm |
Model No | WV-V2530LK |
Power Source | 12 V DC |
Weight | Approx 410 gm |
Ambient Operating Humidity | 10 to 90 % |
Ambient Operating Temperature | - 30 to +60 degree C |
Approx. Rs 53,153 / UnitGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Ambient Operating Humidity | 10 to 90 % |
Dynamic Range | 133 dB |
Model No | WV-SF N6 31L |
IR LED Irradiation Distance | Approx 30 m |
Vari Focal Length | 2.8 - 10mm |
Power Source | DC12 V / 760 mA / Approx. 9.1 W |
Ambient Operating Temperature | -10 to +50 degree C |
Approx. Rs 1.78 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Model Number/Name | WV-X6533LN |
Usage | Home |
Packaging Type | Box |
Brand | Panasonic |
Material | PBC |
Approx. Rs 8,000 / ONEGet Latest Price
Product BrochureProduct Details:Image Sensor | CMOS |
Model No | PI-SFW203CL |
Focal Length | 2.8 mm (3.6mm optional) |
Power Supply | DC12V, PoE (802.3af) |
Effective Pixels | 1920(H) x1080(V) |
Weight | 0.38Kg |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Panasonic |
Camera Resolution | 2 MP |
Camera Range | 30 to 50 m |
Max. Image Resolution | 640 x 360 |
Image Sensor | CMOS |
Ambient Operating Humidity | 10 to 90 % |
Dynamic Range | 144 dB |
Model No | WV-S6131 |
Zoom Ratio | 40x Optical |
Digital Zoom | 16x |
Mass | Approx. 1.74 kg |
Ambient Operating Temperature | -10 to +50 degree C |
Power Source | DC12 V, 1A, Approx. 12 W |
Explore More Products
© Lakshya Tech Solutions Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited