Leading Distributor / Channel Partner of cp plus wifi camera cp e31a, vl-w617sx pansonic vdp wireless hanset, wv-s35402-f2l 4mp compact dome camera, panasonic ptz 4 mp camera m-400-p, panasonic advidia 2mp dome camera m-26-fw and m-46-v advidia 4 mp ip dome camera from New Delhi.
₹ 1900 / Piece Get Latest Price
| Camera Style | PTZ (Pan-Tilt-Zoom) Camera |
| Camera Resolution | 3 MP |
| Brand | CP Plus |
| Usage | Indoor |
| Shape | PTZ Camera |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 15 m |
| Vision Type | Infrared |
| Image Sensor | 1/2.7" 3MP PS CMOS Image Sensor (0.9407 centimeters) |
| Resolution | 3MP (2304 x 1296) |
₹ 6800 / Piece Get Latest Price
| Alarm Range | 20 meter |
| Color | White |
| Connectivity Type | Wireless |
| Model Name/Number | VL-W617SX |
| Wiring | CAT -6 & 3+1 |
| Warranty | 1 YEAR |
| Brand | PANASONIC |
| Country of Origin | Made in India |
Remote for Intercom - Panasonic VL-W617SX.
Power source : Ni-MH battery (3.6 V DC / 650 mAh)
Dimensions (HxWxD)(Excluding protruding sections) : 157 x 52 x 35 mm
Weight : 175 g (including the battery)
Operating enviornment : Ambient temperature: Approx. 0 °C to +40 °C Relative humidity (non-condensing): up to 90 %
Display : 1.8-inch colour display.
Power source : Ni-MH battery (3.6 V DC / 650 mAh)
Dimensions (HxWxD)(Excluding protruding sections) : 157 x 52 x 35 mm
Weight : 175 g (including the battery)
Operating enviornment : Ambient temperature: Approx. 0 °C to +40 °C Relative humidity (non-condensing): up to 90 %
Display : 1.8-inch colour display
Display language : Depends on main monitor
Talking method : Hands-free
Frequency range : 2.402 GHz – 2.481 GHz
Transmitting range : Approx. 100 m (line-of-sight distance from the main monitor)
External material : ABS resin
Get Latest Price
| Series | PANASONIC IP |
| Camera Resolution | 4 MP |
| Camera Type | IP |
| IR Range | 14 M |
| Housing Type | Indoor |
| WDR | DWDR |
| Power Supply | 12 V DC |
| Audio Support | Built-in Mic |
₹ 115500 / Piece Get Latest Price
| Camera Technology | IP Camera |
| Camera Range | 20 to 25 m |
| Model Name/Number | PANASONIC PTZ 4 MP CAMERA M-400-P |
| Sensor | CMOS |
| Camera Style | PTZ CAMERA |
₹ 10600 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 20 to 25 m |
| Model Name/Number | PANASONIC ADVIDIA M-26-FW |
₹ 22500 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Model Name/Number | PANASONIC ADVIDIA 4MP DOME CAMERA M-46-V |
| Sensor | CMOS |
| Camera Style | 2.8 MM TO 12 MM |
| Camera Range | 20 to 25 m |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Min Illumination | Color: 0.01Lux (F2.0, AGC ON) | 0Lux with IR |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Lens | 2.8mm@F2.0 |
| WDR | 120dB |
| Angle of View | H: 95.8°, V: 55.2°, O: 124.5° |
| Angle Adjustment | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° |
| 3-Axis Adjustment | Yes |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| COMPONENT | SPECIFICATION |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Tri-Stream | Yes |
| Analytics | Intrusion, Human Body Detection, Motion Detection, Tampering Alarm, Audio Detection |
| COMPONENT | SPECIFICATION |
|---|---|
| Max. Image Resolution | 2688 x 1520 |
| Frame Rate | 30fps (2688 x 1520) |
| ROI Codec | Up to 2 Areas |
| Image Setting | White Balance, Digital Noise Reduction, Smart IR, Flip, HLC, BLC |
| COMPONENT | SPECIFICATION |
|---|---|
| Alarm Channels | 1 Channel In | 1 Channel Out |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| COMPONENT | SPECIFICATION |
|---|---|
| Communication Interface | 1 RJ45 10M/100M Base-TX Ethernet |
| System Compatibility | ONVIF (Profile S, Profile G, Profile T), API |
| Local Storage | Micro SD, up to 256GB |
| Audio | Input: Impedance 35kΩ; Amplitude 2V [p-p] Output: Impedance 600Ω; Amplitude 2V [p-p] |
| COMPONENT | SPECIFICATION |
|---|---|
| Operating Conditions | Temperature: -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (Non-Condensing) |
| Power Consumption | Max 5.5W |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Weather Proof Rating | IP67 |
| Vandal Resistant | IK10 |
| Dimensions | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) |
| Weight | 0.45kg (0.99lb) |
| Software | Includes Video Insight VMS License |
| Warranty | 4 Year Advanced Replacement |
₹ 10001 / Piece Get Latest Price
| Camera Resolution | 5MP |
| Camera Style | Dome Camera |
| Camera Pixel | 5 MP |
| IR Range | 20 M |
| Camera Range | 20 m |
| Sensor | CMOS |
| Model Name/Number | ZN8-51E5F4N-CW |
₹ 5930 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Connectivity | Wired |
| Model Name/Number | PI-BUA5MWA |
| Camera Technology | IP Camera |
| Image Sensor | 1/2.9” 5MP Progressive CMOS Sensor |
|---|---|
| Effective Pixels | 2880x1620 |
| Minimum Illumination | Color: 0.01 Lux @ (1.2, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | >60dB |
| IR Distance | IR Distance 20m |
| Shutter Speed | Auto, Manual Mode: 1/50sec~ 1/10000sec |
| WDR | 80db |
| IR On/Off Control | Auto/ Manual |
| IR / White LEDs | 4 Nos Dual Source LEDs, IR Distance 20m & Color Image up to 10m |
| Lens Type | Fixed |
| Mount Type | M12 |
| Focal Length | 3.6mm Lens |
| Aperture | F1.2 |
| Angle of View | Horizontal Angle- 81°, Vertical Angle- 60°, Diagonal Angle- 92° |
| Focus Control | Fixed |
| Compression | H.265+, H.265, H.264 |
| Streaming Capability | 2 Streams |
| Resolution | 5MP (2880X1620)/4MP (2560X1440)/ 2MP (1920×1080)/ D1(704×576)/ VGA (640×480)/ CIF (352×240) |
| Streams | Mainstream: 5MP (2880X1620) @20FPS/ 4MP (2560x1440)/ 2MP (1920×1080) @25/30FPS, Sub Stream: D1 (704x576)/ VGA (640x480)/CIF (352×240) @15/25FPS |
| Frame Rate | 1 ~ 30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | 221-8192Kbps |
| Day/Night | Automatic/ Black and white |
| Exposure Mode | Automatic/Manual-(1/50-1/10000) |
| BLC Mode | On/Off |
| Profiles | Auto, Low Light Priority, High Light Priority |
| Noise Filter | Auto/ 1-5Levels |
| Digital Zoom | Supports upto 64X (Area selection with Mouse) |
| Anti-Flicker | On/Off |
| AE reference | 1-255Level |
| AE Sensitivity | 1-10Level |
| Flip | Off / On |
| IR reverse | Support |
| Mirror | Off / On |
| Text Overlay | Title, Date & Time, Weekday |
| Privacy Masking | Yes (4 zones) |
| Motion Detection | 22X18 Zones |
| Video Blind | Support |
| Abnormality | No Disk, Disk Error, Disk No Space, Network Cable Disconnected, IP Address Conflict |
| Smart Functions | Intrusion Detection, Line crossing detection, Human Detection |
| Event Actions | Record alarm, Sound alarm, Email link, Upload FTP, Snapshot |
| 3-Axis Adjustment (Bracket) | Pan:0° ~360°; Tilt:0° ~90°; Rotation:0° ~360° |
| ONVIF Authentication | ON, OFF |
| RTSP Authentication | Digest, None |
| Compression | G.711A/U |
| Talk Back | Support (Optional) |
| Ethernet |
₹ 64900 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | LNI-P0830X20-IRY |
| Sensor | CMOS |
₹ 17500 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1280 x 720 |
| Model Name/Number | PANASONIC ADVIDIA 4 MP DOME CAMERA M-46-FW |
| Sensor | CMOS |
| Camera Style | F=2.8 MM,F1.6 |
| Camera Range | 20 to 25 m |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Min Illumination | Color: 0.01Lux (F2.0, AGC ON) | 0Lux with IR |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Lens | 2.8mm@F2.0 |
| WDR | 120dB |
| Angle of View | H: 95.8°, V: 55.2°, O: 124.5° |
| Angle Adjustment | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° |
| 3-Axis Adjustment | Yes |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| COMPONENT | SPECIFICATION |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Tri-Stream | Yes |
| Analytics | Intrusion, Human Body Detection, Motion Detection, Tampering Alarm, Audio Detection |
| COMPONENT | SPECIFICATION |
|---|---|
| Max. Image Resolution | 2688 x 1520 |
| Frame Rate | 30fps (2688 x 1520) |
| ROI Codec | Up to 2 Areas |
| Image Setting | White Balance, Digital Noise Reduction, Smart IR, Flip, HLC, BLC |
| COMPONENT | SPECIFICATION |
|---|---|
| Alarm Channels | 1 Channel In | 1 Channel Out |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| COMPONENT | SPECIFICATION |
|---|---|
| Communication Interface | 1 RJ45 10M/100M Base-TX Ethernet |
| System Compatibility | ONVIF (Profile S, Profile G, Profile T), API |
| Local Storage | Micro SD, up to 256GB |
| Audio | Input: Impedance 35kΩ; Amplitude 2V [p-p] Output: Impedance 600Ω; Amplitude 2V [p-p] |
| COMPONENT | SPECIFICATION |
|---|---|
| Operating Conditions | Temperature: -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (Non-Condensing) |
| Power Consumption | Max 5.5W |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Weather Proof Rating | IP67 |
| Vandal Resistant | IK10 |
| Dimensions | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) |
| Weight | 0.45kg (0.99lb) |
| Software | Includes Video Insight VMS License |
| Warranty | 4 Year Advanced Replacement |
Get Latest Price
| Resolution | 151 MP |
| Camera Style | Dome Camera |
| Vision Type | Day & Night Vision |
| Camera Type | Pipe Inspection Camera |
| Pixels | 5MP Vandal Resistant Indoor Dome Network Camera |
5MP Vandal Resistant Indoor Dome Network Camera
Get Latest Price
| Series | panasonic ip camera |
| Camera Resolution | 2 MP |
| Camera Type | IP |
| IR Range | 21 m |
| Housing Type | Indoor |
| Lens Type | Fixed |
| WDR | DWDR |
| Power Supply | 12 V DC |
| Audio Support | Built-in Mic |
Get Latest Price
| Camera Resolution | 2 MP |
| Housing Type | Outdoor |
| IP Rating | IP66 |
| Camera Type | IP |
| IR Range | 70 M |
| Lens Type | Motorized Varifocal |
| Body Material | Metal & Plastic |
| Operating Temperature | -20 to 50°C |
| Power Supply | 12 V DC & PoE |
₹ 5350 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Camera Technology | IP Camera |
| Model Name/Number | PI-DUA5MWA |
| Country of Origin | Made in India |
Get Latest Price
| Camera Resolution | 2 MP |
| Brand | PANASONIC |
| Camera Technology | Network/IP/Wireless |
| Country of Origin | Made in India |
2MP AI Rugged PTZ Camera with White LED (40x zoom)
₹ 129500 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 20 to 25 m |
| Model Name/Number | PANASONIC ADVIDIA PTZ CAMERA M-200-P |
| Sensor | CMOS |
| Image Sensor | CMOS |
| Country of Origin | Made in India |
Get Latest Price
| Form Factor | Dome |
| Vandal Rating | IK10 |
| Camera Type | IP |
| IP Rating | IP66 |
| Body Material | Polycarbonate |
| Camera Resolution | 5 MP |
| IR Range | 50 m |
| Lens Type | Motorized Varifocal |
Get Latest Price
| Form Factor | Dome |
| Vandal Rating | IK10 |
| Camera Type | IP |
| IP Rating | IP66 |
| Body Material | Metal & Plastic |
| Camera Resolution | 2 MP |
| IR Range | 50 m |
| Lens Type | Motorized Varifocal |
MR PAWAN (Sales Assistant)
Lakshya Tech Solutions Limited
225 , 2nd Floor, Vats Market , Shiva Market, Pitampura, North West Delhi
New Delhi - 110034, Delhi, India